คำอธิบาย
| Brand | Cooler Master |
| Model | SICKLEFLOW EDGE (MFX-B2DW-253P2-R2) |
| Speed | 690~2500 ± 10% RPM |
| Airflow | 70.7 CFM |
| Air Pressure | N/A |
| Noise Level | 27.2 dBA |
| Bearing Type | Loop Dynamic Bearing |
| Rated Voltage | 12 VDC |
| Rated Current | 0.2A |
| Starting Voltage | N/A |
| Operating Voltage | N/A |
| Connector | 4-Pin (PWM) |
| Dimension | (W x D x H) : 12.00 x 12.00 x 2.50 cm |
| Net Weight | 0.00 KG |





