คำอธิบาย
| Brand | HP |
| Model | ProDesk 400 G9 SFF (70G11PA#AKL) |
| Processor | Intel Core i5-12500 (3.0GHz up to 4.6GHz, 18MB Intel Smart Cache) |
| CPU Brand | Intel |
| CPU Series | i5 |
| CPU Model Number | 12500 |
| CPU Generation | 12th |
| Chipset | N/A |
| Graphics | Integrated Graphics : Intel UHD Graphics 770 |
| GPU Brand | None |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Main Memory | 8GB (1x8GB) DDR4 3200 UDIMM NECC Memory |
| Memory Slot | 2 Slot DIMM |
| Max Memory | N/A |
| Storage | 512GB 2280 PCIe NVMe Value Solid State Drive |
| Storage Slot | 1 x 3.5″ HDD 1 x M.2 2280 |
| Expansion Slots | 1 x M.2 2230 1 x PCIe 3 x1 1 x PCIe 4 x16 |
| Port | 2 USB Type-A 480Mbps signaling rate 3 SuperSpeed USB Type-A 5Gbps signaling rate 3 SuperSpeed USB Type-A 10Gbps signaling rate 1 SuperSpeed USB Type-C® 10Gbps signaling rate 1 HDMI 1.4 1 DisplayPort™ 1.4 |
| Optical Disk Drive | DVD-Writer ODD |
| Audio | HD Audio |
| Audio Jack | 1 x headphone/microphone combo 1 x audio-out |
| Network | 10/100/1000 LAN |
| Wireless | WiFi 6 (Realtek 8852BE) |
| Bluetooth | Bluetooth 5.2 |
| CardReader | SD Card Reader |
| Power Supply | 180W Small Form Factor EPA90 1x12V |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Pro |
| Dimension | (W x D x H) : 27.00 x 9.50 x 30.80 cm |
| Net Weight | 4.20 KG |
| Package Dimension | (W x D x H) : 49.00 x 39.00 x 20.00 cm |
| Gross Weight | 6.30 KG |
| Volume | 38,220.00 cm3 |


