คำอธิบาย
| Brand | DELL |
| Model | Optiplex 7410-SNS7410AIO01 |
| Processor | Intel Core i5-13500T (1.6GHz up to 4.6GHz, 24MB Intel Smart Cache) |
| Chipset | Intel Q670 Chipset |
| CPU Brand | Intel |
| CPU Series | i5 |
| CPU Model Number | 13500T |
| CPU Generation | 13th |
| Graphics | Integrate Graphics : Intel UHD Graphics 770 |
| GPU Brand | None |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Display Screen | 23.8″ 1920×1080 (FHD) WVA, 60Hz Anti-Glare |
| Main Memory | 8GB (1x8GB) DDR4 Non-ECC Memory |
| Memory Slot | 2 x Slot DDR4, 3200 MT/s, dual-channe
*การอัพเกรดหน่วยความจำ กรุณาตรวจสอบรุ่นของหน่วยความจำที่รองรับก่อนสั่งซื้อ |
| Max Memory | 64GB |
| Storage | 256GB PCIe NVMe M.2 2230 SSD + 1TB SATA 2.5 inch 7200rpm HDD |
| Storage Slot | 1 x SATA slot for 2.5-inch HDD 1 x M.2 2230/2280 slots for PCIe solid-state drive |
| Optical Disk Drive | None |
| Web Camera | Yes |
| Sound Technology | N/A |
| Audio Jack | 1 x Audio Line-out port , retakable |
| Speaker | Yes |
| Network | 10/100/1000 LAN |
| Wireless | Wi-Fi 6E (AX211) |
| Bluetooth | Yes |
| Ports | 2 x USB 2.0 Type-A ports with Smart Power On 2 x USB 3.2 Gen 1 ports Type-A ports 1 x USB 3.2 Gen 2×1 Type-C® port 1 x DisplayPort++ 1.4a |
| CardReader | 1 x SD 4.0 Card Slot |
| Power Adapter | 160W internal power supply unit (PSU), 80 Plus Bronze |
| Battery | None |
| OS | Windows 11 Pro |
| Material | N/A |
| Keyboard Type | ENG/TH Keys |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |
| Special Feature | Height Adjustable Stand |
| Package Dimension | (W x D x H) : 79.00 x 19.00 x 49.00 cm |
| Gross Weight | 12.71 KG |





