คำอธิบาย
| Brand | GIGABYTE |
| Model | GS27QA |
| Screen Size | 27″ |
| Panel Type | IPS |
| Pixel Pitch | 0.2331 x 0.2331 |
| Maximum Resolution | 2560 x 1440 |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 180Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7M |
| Color Gamut | 100% sRGB |
| HDMI | 2 x Ports |
| DisplayPort | 1 x Ports |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Speaker | N/A |
| Dimension | (W x D x H) : 61.90 x 17.20 x 44.70 cm |
| Net Weight | 5.02 KG |
| Package Dimension | (W x D x H) : 74.00 x 15.60 x 50.00 cm |
| Gross Weight | 6.91 KG |
| Volume | 57,720.00 cm3 |







