คำอธิบาย
| Brand | DELL |
| Model | PowerEdge T150 (SNST15017) |
| Processor | Intel Xeon E-2314 (2.8GHz up to 4.5GHz, 8MB Intel Smart Cache) |
| Chipset | N/A |
| Graphics | N/A |
| Main Memory | 8GB (1x8GB) UDIMM 3200MT/s ECC |
| Memory Slot | 4 x DDR4 DIMM slots, speeds up to 3200 MT/s (Supports unregistered ECC DDR4 DIMMs only) |
| Max Memory | Supports UDIMM 128 GB max |
| Storage | 2TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in |
| Storage Slot | 4 x 3.5-inch cabled SAS/SATA (HDD/SSDs) max 30.72 TB |
| Expansion Slots | 1 x 16 Gen4 (x16 connector) full height, half length 1 x 4 Gen4 (x8 connector) full height, half length 1 x 4 Gen3 (x8 connector) full height, half length 1 x 1 Gen3 (x1 connector) full height, half length |
| Port | 5 x USB 2.0 2 x USB 3.0 1 x VGA 1 x iDRAC Direct (Micro-AB USB) port 1 x iDRAC ethernet port 1 x Serial port |
| Optical Disk Drive | DVD+/-RW, SATA, Internal |
| Audio | None |
| Audio Jack | None |
| Network | On-Board Broadcom 5720 Dual Port 1Gb LOM |
| Wireless | None |
| Bluetooth | None |
| CardReader | None |
| Power Supply | 300W Cabled Bronze AC / 240V |
| Keyboard | None |
| Mouse | None |
| OS | None |
| Special Feature | RAID : S150 Software RAID, Support RAID 0,1,5, 6,10, 50, 60 System Management : DRAC9 Express Form Factor : Tower (4U) |
| Dimension | (W x D x H) : 17.50 x 45.37 x 36.00 cm |
| Net Weight | 11.68 KG |




