คำอธิบาย
| Brand | ASUS |
| Model | A3202WBAK-BPB034W |
| Processor | Intel Celeron 7305 (1.1GHz, 8MB Intel Smart Cache) |
| Chipset | N/A |
| AI Engine | None |
| Graphics | Integrated Graphics : Intel UHD Graphics |
| Display Screen | 21.45″ 1920×1080 (FHD)16:9, Wide view, 60Hz, Anti-Glare, 250 nits, 100% sRGB, Screen-to-body ratio 86% |
| Main Memory | 8GB DDR4 SODIMM |
| Memory Slot | 2x DDR4 SO-DIMM slot |
| Max Memory | N/A |
| Storage | 256GB M.2 NVMe PCIe 3.0 SSD |
| Storage Slot | 1x 2.5″ 7mm SATA slot 1x M.2 2280 SSD slot |
| Optical Disk Drive | None |
| Web Camera | • 720p HD camera with privacy shutter • Built-in microphone |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm combo audio jack |
| Speaker | Built-in speaker |
| Network | 10/100/1000 LAN (Realtek RTL8111H) |
| Wireless | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.1 |
| Ports | 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x HDMI out 1.4 |
| CardReader | 1x 2-in-1 card reader SD / MMC |
| Power Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | None |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH Keys |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |
| Dimension | (W x D x H) : 49.30 x 39.50 x 1.65 cm |
| Net Weight | 4.84 KG |





