คำอธิบาย
| Brand | HP |
| Model | EliteBook x360 1040 G10 (9V903PA#AKL) |
| Processor | Intel Core i5-1335U (1.3GHz Up to 4.6GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel Iris Xe Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1200 (WUXGA), IPS, BrightView, 250 nits, 45% NTSC, Touchscreen |
| Main Memory | 16GB LPDDR5-6400 Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB PCIe NVMe TLC M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 5 MP camera; IR Camera with dual microphones enhanced by AI noise reduction |
| Sound Technology | Audio by Bang & Olufsen |
| Audio Jack | 1x headphone/microphone combo jack |
| Speaker | Dual stereo speakers |
| Network | None |
| Wireless | Wireless 802.11ax (WI-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) 2x USB Type-A 5Gbps signaling rate (1 charging) 1x HDMI 2.1 |
| CardReader | None |
| Power Adapter | 65 W USB Type-C adapter |
| Battery | HP Long Life 3-cell, 51 Wh Li-ion |
| OS | Windows 11 Pro |
| Material | N/A |
| Keyboard Type | ENG/TH, HP Premium Keyboard – spill-resistant, backlit keyboard |
| Backlit | Yes |
| Touchpad | Clickpad with multi-touch gesture support |
| Finger Print | N/A |
| Special Feature | HP Pen |
| Dimension | (W x D x H) : 31.56 x 22.58 x 1.92 cm |
| Net Weight | 1.34 KG |
| Package Dimension | (W x D x H) : 12.00 x 52.00 x 30.00 cm |
| Gross Weight | 3.26 KG |
| Volume | 18,720.00 cm3 |








