คำอธิบาย
| Brand | Lenovo |
| Model | IdeaPad 5 14IRU9 (83DT001CTA) |
| Processor | Intel Core 5 120U (1.4GHz up to 5.0GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1200 (WUXGA), IPS, 60Hz, 300nits, Glossy, 45% NTSC, TÜV Low Blue Light, Glass, Touchscreen |
| Main Memory | 16GB LPDDR5X 5200MHz Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slot | 1x M.2 2242 PCIe 4.0 x4 slot |
| Optical Disk Drive | None |
| Web Camera | • FHD 1080p with Privacy Shutter • 2x, Array Microphone |
| Sound Technology | High Definition (HD) Audio |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 1.4 1x HDMI® 1.4b |
| CardReader | 1x microSD card reader |
| Power Adapter | 65W USB-C (3-pin) |
| Battery | Integrated 57Wh |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Keyboard Type | ENG/TH, 6-row, multimedia Fn keys |
| Backlit | LED backlight |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Finger Print | Touch style fingerprint reader on palm rest |
| Special Feature | Lenovo Digital Pen 2 |
| Dimension | (W x D x H) : 31.30 x 22.70 x 1.75 cm |
| Net Weight | 1.60 KG |
| Package Dimension | (W x D x H) : 7.00 x 46.00 x 29.00 cm |
| Gross Weight | 2.38 KG |
| Volume | 9,338.00 cm3 |











