คำอธิบาย
| Brand | HP |
| Model | LASERJET PRO 4003DN |
| Printer Type | Laser Printer |
| Print Speed | Up to 42/40 ppm (LTR/A4) |
| Printing Resolution | Print Quality Black (Normal) : 600 x 600 dpi Print Quality Black (Best) : 1200 x 1200 dpi |
| Duplex Printing | Auto Duplex |
| Processor | 1200 MHz |
| Memory Size | 256 MB |
| Display Panel | 2-line back lit LCD graphic display |
| Interface | USB / LAN 1 x host USB at rear side |
| Memory Card Support | None |
| Network | Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) |
| Mobility | HP Smart App Apple AirPrint™ Mopria™ Certified |
| Operating System Support | Windows 11; Windows 10; Windows 7; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS Windows Server; Linux; Citrix; UNIX; Novell |
| Paper Handling Input | Tray 1 : 100-sheet multipurpose Tray 2 : 250-sheet input |
| Paper Handling Output | Up to 150 sheets |
| Paper Size Printing | Tray 1 : A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5)
Tray 2 : A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) Media Sizes (Duplex) : A4; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); B5; Oficio |
| Media Size Custom | Tray 1 : 76 x 127 to 216 x 356 mm Tray 2 : 104.9 x 148.5 to 2165.9 x 356.6 mm |
| Media Types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
| Media Weights | Tray 1 : 60 to 200 g/m² Tray 2 : 60 to 120 g/m² Media Weight (Duplex) : 60 to 120 g/m² |
| Printable Disc | None |
| Copy Speed | None |
| Copy Resolution | None |
| Copy Maximum | None |
| Copy Reduce / Enlarge | None |
| Copy Settings | None |
| Maximum Document Copy Size | None |
| Scanner Type | None |
| Scan Speed | None |
| Scan Resolution | None |
| Duplex Scanning | None |
| Scanning Bit Depth | None |
| Maximum Document Scan Size | None |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | HP 151A Black Original LaserJet Toner Cartridge (~3,050 pages), W1510A HP 151X Black Original LaserJet Toner Cartridge (~9,700 pages), W1510X |
| First page out | As fast as 6.3 sec (A4, Ready) |
| Duty cycle | Up to 80,000 pages (Monthly, Letter) Recommended Monthly Page Volume 750 to 4,000 |
| Noise Level | 54 dB(A) (Active, Printing) |
| Power Supply | Internal (built-in) Power Supply 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Power Consumption | 495 watts (active printing) 5.5 watts (ready) 0.5 watts (sleep) 0.5 watts (Auto Off/Wake on LAN, enabled at shipment) 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) |
| Environment | Operating Humidity Range : 10 to 80% RH Storage Temperature Range : -20 to 40°C Operating Temperature Range : 10 to 32.5°C Recommended Operating Temperature Range : 15 to 27°C |
| – | พื้นที่พิมพ์ Right Margin (A4) : 4 mm Top Margin (A4) : 5 mm Bottom Margin (A4) : 5 mm Left Margin (A4) : 4 mm |
| Package Contents | N/A |
| Dimension | (W x D x H) : 38.10 x 35.70 x 21.60 cm |
| Net Weight | 8.56 KG |
| Package Dimension | (W x D x H) : 44.30 x 27.40 x 46.40 cm |
| Gross Weight | 10.50 KG |
| Volume | 56,321.25 cm3 |



