คำอธิบาย
| Brand | LENOVO |
| Model | V15 G4 IAH (83FS003NTA) |
| Processor | Intel Core i5-12500H (2.5GHz up to 4.5GHz, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Display Screen | 15.6″ 1920×1080 (FHD), TN, 60Hz, 250nits, Anti-glare, 45% NTSC |
| Main Memory | 8GB DDR4 3200MHz Onboard memory |
| Memory Slot | 1x Slot |
| Max Memory | Up to 16GB (8GB Onboard + 8GB SODIMM) DDR4-3200 offering |
| Storage | 256GB M.2 2242 PCIe Gen4 TLC SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | HD 720p with Dual-microphone array |
| Sound Technology | High Definition (HD) Audio |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | Stereo speakers, 1.5W x2, Dolby Audio |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.1 |
| Ports | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) 1x HDMI 1.4b |
| CardReader | None |
| Power Adapter | 65W round tip (3-pin) AC adapter, 100-240V, 50-60Hz |
| Battery | 2-Cell, 38Wh |
| OS | Windows 11 Home |
| Material | PC-ABS (top), PC-ABS (bottom) |
| Keyboard Type | ENG/TH, 6-row, spill-resistant, multimedia Fn keys, numeric keypad |
| Backlit | None |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Finger Print | None |
| Dimension | (W x D x H) : 35.92 x 23.58 x 1.99 cm |
| Net Weight | 1.67 KG |
| Package Dimension | (W x D x H) : 7.00 x 53.00 x 33.00 cm |
| Gross Weight | 2.48 KG |
| Volume | 12,243.00 cm3 |





