คำอธิบาย
| Brand | Canon |
| Model | PIXMA IX6770 |
| Printer Type | Inkjet Printer |
| Print Speed | Document: B / W ESAT / Simplex approx. 14.5 ipm Document: Col ESAT / Simplex approx. 10.4 ipm |
| Printing Resolution | 9600 (horizontal) x 2400 (vertical) dpi |
| Duplex Printing | None |
| Processor | N/A |
| Memory Size | N/A |
| Display Panel | N/A |
| Interface | USB 2.0 Hi-Speed |
| Memory Card Support | None |
| Network | None |
| Mobility | None |
| Operating System Support | Windows 8 / Windows 7 / Windows XP / Windows Vista Mac OS X v10.6.8 and later |
| Paper Handling Input | 150 แผ่น (A3, A4, A5, B4, B5, LTR, LGL, LDR) |
| Paper Handling Output | N/A |
| Paper Size Printing | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6″, 5 x 7″, 8 x 10″, 10 x 12″, Envelopes (DL, COM10) |
| Media Size Custom | Width 55 – 329mm Length 91 – 676mm |
| Media Types | High Resolution Paper (HR-101N) Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper “Everyday Use” (GP-601) Matte Photo Paper (MP-101) Envelope |
| Media Weights | Plain Paper: 64 – 105g/m2 Canon specialty paper: max paper weight : approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
| Printable Disc | None |
| Copy Speed | None |
| Copy Resolution | None |
| Copy Maximum | None |
| Copy Reduce / Enlarge | None |
| Copy Settings | None |
| Maximum Document Copy Size | None |
| Scanner Type | None |
| Scan Speed | None |
| Scan Resolution | None |
| Duplex Scanning | None |
| Scanning Bit Depth | None |
| Maximum Document Scan Size | None |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | PGI-750 (Pigment Black) CLI-751 (Cyan / Magenta / Yellow / Black) PGI-755 XXL (Pigment Black) PGI-750XL (Pigment Black) CLI-751XL (Cyan / Magenta / Yellow / Black)] |
| First page out | N/A |
| Duty cycle | Up to 12,000 pages/month |
| Noise Level | Photo (4 x 6″) approx. 44.5dB(A) |
| Power Supply | AC 100-240V; 50 / 60Hz |
| Power Consumption | N/A |
| Environment | N/A |
| – | Printable Width : Up to 322.2mm (12.7 inch), Borderless: Up to 329mm (13 inch) |
| Package Contents | N/A |
| Dimension | (W x D x H) : 58.40 x 31.00 x 15.90 cm |
| Net Weight | 8.10 KG |
| Package Dimension | (W x D x H) : 27.00 x 65.00 x 43.00 cm |
| Gross Weight | 9.88 KG |
| Volume | 75,465.00 cm3 |

