คำอธิบาย
| Brand | SAMSUNG |
| Model | LS27C900PAEXXT |
| Screen Size | 27″ |
| Panel Type | IPS |
| Pixel Pitch | N/A |
| Maximum Resolution | 5,120 x 2,880 (5K) |
| Brightness | 600 cd/m2 |
| Contrast Ratio | 1000:01:00 |
| Dynamic Contrast Ratio | N/A |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 5ms(GTG) |
| Refresh Rate | 240Hz |
| Aspect Ratio | 16:9 |
| Color Support | Max 1B |
| Color Gamut | • Color Gamut (DCI Coverage) : 99% (Typ) • Color Gamut (sRGB Coverage) : 100% (Typ.) |
| HDMI | 1 Port |
| DisplayPort | 1 Port |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | 3 Port |
| Speaker | 5W x 2 |
| Dimension | (W x D x H) : 61.14 x 53.00 x 13.53 cm |
| Net Weight | 7.40 KG |
| Package Dimension | (W x D x H) : 82.00 x 13.30 x 42.30 cm |
| Gross Weight | 10.70 KG |
| Volume | 46,132.38 cm3 |





