คำอธิบาย
| Brand | HP |
| Model | M211DW |
| Printer Type | Laser Printer |
| Print Speed | Black Up to 29 ppm (normal, A4) Black Up to 30 ppm (normal, letter) Duplex Up to 18 ipm (A4) |
| Printing Resolution | 600 x 600 dpi |
| Duplex Printing | Auto Duplex |
| Processor | 500 MHz |
| Memory Size | 64 MB |
| Display Panel | Button LED |
| Interface | USB / LAN / WiFi |
| Memory Card Support | None |
| Network | Fast Ethernet 10/100Base-TX Wireless 802.11b/g/n Dual-band (2.4/5.0GHz) Bluetooth® Low Energy |
| Mobility | Apple AirPrint™; HP Smart App; Mopria™ Certified; Wi-Fi® Direct printing |
| Operating System Support | Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit Apple® macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina (v10.15) macOS Big Sur (v11) |
| Paper Handling Input | 150 sheets |
| Paper Handling Output | 100 sheets |
| Paper Size Printing | A4; A5; A6; B5 (JIS); envelopes; letter; legal; executive; 102 x 152 to 216 x 356 mm Standard media sizes (duplex) : A4 |
| Media Size Custom | 101.6 x 152.4 to 216 x 356 mm |
| Media Types | Paper (laser, plain, rough, vellum), envelopes, labels, cardstock, postcard |
| Media Weights | 60 to 163 g/m² |
| Printable Disc | None |
| Copy Speed | None |
| Copy Resolution | None |
| Copy Maximum | None |
| Copy Reduce / Enlarge | None |
| Copy Settings | None |
| Maximum Document Copy Size | None |
| Scanner Type | None |
| Scan Speed | None |
| Scan Resolution | None |
| Duplex Scanning | None |
| Scanning Bit Depth | None |
| Maximum Document Scan Size | None |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | HP 136A Blk LaserJet Toner Cartridge, W1360A (~1150) HP 136X Blk LaserJet Toner Cartridge, W1360X (~2600) |
| First page out | First page out black (A4, ready)As fast as 7 sec Recommended monthly page volume : 200 to 2,000 |
| Duty cycle | Up to 20,000 (monthly, A4) |
| Noise Level | 54 dB(A) |
| Power Supply | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.7 A |
| Power Consumption | 420 watts (active printing), 2.0 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on USB, enabled at shipment), 0.04 watts (Auto-off/Manual-on), 0.04 (Manual Off) |
| Environment | Non-Operating humidity range 10 to 90% RH Operating humidity range 10 to 80% RH Storage temperature range- 20 to 60°C Operating temperature range 15 to 32.5º C |
| Package Contents | N/A |
| Dimension | (W x D x H) : 35.50 x 42.65 x 26.50 cm |
| Net Weight | 5.60 KG |
| Package Dimension | (W x D x H) : 43.20 x 33.10 x 27.20 cm |
| Gross Weight | 7.30 KG |
| Volume | 38,893.82 cm3 |




