คำอธิบาย
| Brand | HP |
| Model | 22-dd2018d (7Z0D1PA#AKL) |
| Processor | Intel Core i3-1215U (1.2GHz up to 4.4GHz, 10MB Intel Smart Cache) |
| Chipset | N/A |
| CPU Brand | Intel |
| CPU Series | i3 |
| CPU Model Number | 1215U |
| CPU Generation | 12th |
| Graphics | Integrated Graphics : Intel UHD Graphics |
| GPU Brand | None |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Display Screen | 21.5″ 1920×1080 (FHD) IPS, 60Hz, Anti-Glare, 250 nits, 72% NTSC |
| Main Memory | 8GB (1x8GB) DDR4 3200MHz SODIMM |
| Memory Slot | 2 Slot |
| Max Memory | N/A |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 1 x M.2 (for SSD) 1 x SATA 2.5″ HDD |
| Optical Disk Drive | DVD-Writer |
| Web Camera | HP True Vision 720p HD privacy camera with integrated dual array digital microphones |
| Sound Technology | N/A |
| Audio Jack | 1 x headphone/microphone combo |
| Speaker | Dual 2 W Speakers |
| Network | 10/100/1000 LAN |
| Wireless | WiFi 5 (ac) |
| Bluetooth | Bluetooth 4.2 |
| Ports | 2 x USB 2.0 Type-A 2 x USB Type-A 5Gbps signaling rate 1 x HDMI-out 1.4 |
| CardReader | N/A |
| Power Adapter | 65 W Smart AC power adapter |
| Battery | None |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH Keys |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |
| Special Feature | N/A |
| Dimension | (W x D x H) : 49.03 x 20.45 x 38.07 cm |
| Net Weight | 5.70 KG |
| Package Dimension | (W x D x H) : 59.30 x 24.30 x 47.80 cm |
| Gross Weight | 8.70 KG |
| Volume | 68,879.32 cm3 |





