คำอธิบาย
| Brand | MSI |
| Model | PRO DP10 13M-041TH |
| Processor | Intel Core i5-1340P (1.9GHz up to 4.6GHz, 12MB Intel Smart Cache) |
| CPU Brand | Intel |
| CPU Series | i5 |
| CPU Model Number | 1340P |
| CPU Generation | 13th |
| Chipset | Intel SoC |
| Graphics | Integrated Graphics : Intel UHD Graphics |
| GPU Brand | None |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Main Memory | 8GB (1x8GB) DDR4 3200MHz |
| Memory Slot | 2 x DDR4 3200MHz SO-DIMMs |
| Max Memory | 64GB |
| Storage | 512GB M.2 PCle SSD |
| Storage Slot | 2 x M.2 SSD (PCIe) 1 x 2.5” HDD / SSD |
| Expansion Slots | N/A |
| Port | 5 x USB 3.2 Gen 1 Type A 1 x USB 3.2 Gen 2 Type C 1 x Thunderbolt 4 (USB Type-C) 1 x D-Sub (VGA) (Switchable to COM port for option) 1 x HDMI out (2.0b) 1 x DisplayPort (1.4) |
| Optical Disk Drive | None |
| Audio | Realtek ALC256 |
| Audio Jack | 1 x Mic-in/Headphone-out combo |
| Network | 2.5G LAN (Realtek® RTL8125BG-CG) |
| Wireless | WiFi 6 |
| Bluetooth | Bluetooth 5.3 |
| CardReader | None |
| Power Supply | 120W Adapter |
| Keyboard | N/A |
| Mouse | N/A |
| OS | Windows 11 Home |
| Special Feature | VESA Mount Support 75 x 75 mm |
| Dimension | (W x D x H) : 17.88 x 3.44 x 17.90 cm |
| Net Weight | 1.10 KG |
| Package Dimension | (W x D x H) : 48.80 x 28.80 x 12.50 cm |
| Gross Weight | 3.25 KG |
| Volume | 17,568.00 cm3 |





