คำอธิบาย
| Brand | Brother |
| Model | MFC-L2700D |
| Printer Type | Laser Printer |
| Print Speed | Up to 30ppm |
| Printing Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
| Duplex Printing | Auto Duplex |
| Processor | N/A |
| Memory Size | 32MB |
| Display Panel | 16 characters x 2 lines LCD |
| Interface | Hi-Speed USB 2.0 |
| Memory Card Support | None |
| Network | None |
| Mobility | None |
| Operating System Support | Window 8.1/8/7 Windows Vista Windows XP Home/Professional/Professional x64 Mac OS X v10.9.x, 10.8.x, 10.7.5 (Download only) CUPS printing system (x86, x64 environment) LPD/ LPRng printing system (x86, x64 environment) |
| Paper Handling Input | 250 Sheet |
| Paper Handling Output | 100 Sheets |
| Paper Size Printing | A4 Letter A5 A5(Long Edge) A6 Executive Legal Folio |
| Media Size Custom | N/A |
| Media Types | Plain Paper, Thin Paper, Recycled Paper |
| Media Weights | Paper Tray : 60 to 105 g/m2 Manual Feed Slot : 60 to 163 g/m2 |
| Printable Disc | None |
| Copy Speed | Up to 30cpm |
| Copy Resolution | 600 x 600dpi |
| Copy Maximum | up to 99 pages |
| Copy Reduce / Enlarge | 25% to 400% (in increments of 1%) |
| Copy Settings | N/A |
| Maximum Document Copy Size | N/A |
| Scanner Type | N/A |
| Scan Speed | N/A |
| Scan Resolution | Optical : Max 600 x 2400 dpi Interpolated : Max. 19,200 x 19,200 dpi |
| Duplex Scanning | N/A |
| Scanning Bit Depth | N/A |
| Maximum Document Scan Size | N/A |
| Fax Transmission Speed | 33,600 bps |
| Fax Resolution | N/A |
| Fax Memory | N/A |
| ADF | Yes |
| Cartridge | Toner : TN-2360 (1,200 Pages) Toner : TN-2380 (2,600 Pages) Drum : DR-2355 (12,000 Pages) |
| First page out | N/A |
| Duty cycle | N/A |
| Noise Level | N/A |
| Power Supply | 220 – 240 V AC 50/60Hz |
| Power Consumption | Ready: 60W, Printing: 510W, Sleep: 6.6W, Deep Sleep: 1.1W |
| Environment | N/A |
| Package Contents | N/A |
| Dimension | (W x D x H) : 40.90 x 39.80 x 31.65 cm |
| Net Weight | 11.40 KG |
| Package Dimension | (W x D x H) : 51.00 x 56.00 x 42.00 cm |
| Gross Weight | 14.12 KG |
| Volume | 119,952.00 cm3 |



