คำอธิบาย
| Brand | DELL |
|---|---|
| Model | ODB16250U501-ODB1625020501GTH |
| Processor | Intel Core Ultra 5 Processor 226V (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) |
| Chipset | N/A |
| AI Engine | Intel AI Boost |
| Graphics | Intel Arc Graphics (Integrated Graphics) |
| Display Screen | 16.0″ 2560×1600 (2.5K), Anti-Glare, Non-Touch, 300nits, WVA/IPS Display with ComfortView Plus |
| Main Memory | 16GB LPDDR5X 8533MT/s Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 1080p at 30 fps FHD camera, dual-array microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1x headphone and microphone combo |
| Speaker | Yes |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5 |
| Ports | 1x Thunderbolt™ 4 port with DisplayPort™ 2.1 and Power Delivery 1x USB 3.2 Gen 2 (10 Gbps) Type-C® port with DisplayPort™ 1.4 and Power Delivery 1x USB 3.2 Gen 1 (5 Gbps) port 1x HDMI 2.1 port |
| CardReader | None |
| Power Adapter | 65W Type-C Adapter |
| Battery | 4-Cell Battery, 64WHr (Integrated) |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | N/A |
| Keyboard Type | ENG/TH, Backlit Copilot key keyboard, numeric keypad |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| Dimension | (W x D x H) 35.67 x 25.06 x 1.69 cm |
| Net Weight | 1.87 KG |




