คำอธิบาย
| Brand | HP | 
| Model | Pro Tower 280 G9 (B4VN5PT#AKL) | 
| Processor | Intel Core i3-14100 (3.5GHz up to 4.7GHz, 12MB Intel Smart Cache) | 
| AI Engine | None | 
| Chipset | N/A | 
| Graphics | Integrate Graphics : Intel UHD Graphics 730 | 
| Main Memory | 16GB (1x 16GB) DDR5-4800 | 
| Memory Slot | 2x slots | 
| Max Memory | N/A | 
| Storage | 512GB PCIe NVMe M.2 SSD | 
| Storage Slot | 2x 3.5″ HDD 1x M.2 SSD | 
| Expansion Slots | 1x M.2 (for WLAN) 1x full-height PCI 1x PCIe 3 x1 1x PCIe 4 x16 | 
| Port | Front 2x USB Type-A 10Gbps signaling rate 3x USB Type-A 5Gbps signaling rate 1x USB Type-C®Rear 2x USB 2.0 Type-A 1x HDMI 1x VGA 1x Serial | 
| Optical Disk Drive | None | 
| Audio | High Definition (HD) Audio | 
| Audio Jack | 1x headphone/microphone combo (Front) 1x line-in / line-out (Rear) | 
| Network | 10/100/1000 LAN | 
| Wireless | Wi-Fi 6 (ax) | 
| Bluetooth | Bluetooth 5.3 | 
| CardReader | None | 
| Power Supply | 180 W external power adapter, up to 90% efficiency, active PFC | 
| Keyboard | Yes | 
| Mouse | Yes | 
| OS | Windows 11 Home | 
| Special Feature | N/A | 
| Dimension | (W x D x H) : 15.50 x 30.30 x 33.70 cm | 
| Net Weight | 4.70 KG | 
| Package Dimension | (W x D x H) : 39.00 x 50.00 x 28.00 cm | 
| Gross Weight | 6.74 KG | 
| Volume | 54,600.00 cm3 | 






 
         
         
        